Note: The above FX rate is for indicative purpose only and subjected to change without prior notice. Please contact our nearest branch or our hotline 1800 200 111 for more information.
Foreign Exchange

Foreign Trade Bank of Cambodia (FTB) offers an easy and simple foreign exchange services to all customers. Our exchange rates are updated on a regular basis with competitive pricing that customer can use cash or transfer between account for buy/sell KHR against USD while other foreign currency’s exchange rates are only applicable for Outward and Inward Telegraphic Transfer.
Current Exchange RatesLast updated: July 15, 2026 15:07 PM | ||
|---|---|---|
| Currency Pair | FTB Buys USD | FTB Sells USD |
USD / KHR FTB Buys USD: 4,033 FTB Sells USD: 4,043 | ||
AUD / USD FTB Buys USD: 0.7099 FTB Sells USD: 0.6829 | ||
USD / CAD FTB Buys USD: 1.3849 FTB Sells USD: 1.4169 | ||
USD / CHF FTB Buys USD: 0.7935 FTB Sells USD: 0.8205 | ||
USD / CNY FTB Buys USD: 6.721 FTB Sells USD: 6.861 | ||
EUR / USD FTB Buys USD: 1.1551 FTB Sells USD: 1.1281 | ||
GBP / USD FTB Buys USD: 1.352 FTB Sells USD: 1.325 | ||
USD / HKD FTB Buys USD: 7.7874 FTB Sells USD: 7.9074 | ||
USD / JPY FTB Buys USD: 160.6 FTB Sells USD: 163.6 | ||
NZD / USD FTB Buys USD: 0.5937 FTB Sells USD: 0.5697 | ||
USD / SGD FTB Buys USD: 1.2782 FTB Sells USD: 1.3052 | ||
USD / THB FTB Buys USD: 32.89 FTB Sells USD: 33.99 | ||

Please input amount followed by its original currency and then choose a destination currency.
Please note that the results used by the Currency Converter are indicative only. The actual result may differ from result above.

